Woodland Park Weather Observations
|
home
gauges
today
yesterday
NOAA reports
graphs
this month this year monthly records extremes |
Observations from 4/10/2026 8:30 pm back to 4/7/2026 08:30 pm half hourly.
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd kph |
Wind Gust kph |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 12am in |
||
| 10/08:30pm | 41.4 | 41.4 | 37.8 | 38.1 | 88 | 5.4 | 9.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/08:00pm | 42.4 | 42.4 | 42.4 | 38.0 | 84 | 2.7 | 6.7 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/07:29pm | 43.9 | 43.9 | 41.2 | 38.1 | 80 | 4.7 | 7.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/07:00pm | 45.0 | 45.0 | 45.0 | 37.9 | 76 | 2.7 | 5.4 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/06:30pm | 46.6 | 46.6 | 44.9 | 38.0 | 72 | 4.0 | 9.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/06:00pm | 47.5 | 47.5 | 45.0 | 38.2 | 70 | 5.4 | 10.1 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/05:30pm | 48.7 | 48.7 | 46.1 | 37.9 | 66 | 6.0 | 14.8 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/05:00pm | 52.5 | 52.5 | 52.5 | 38.6 | 59 | 2.7 | 12.1 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/04:30pm | 49.6 | 49.6 | 46.9 | 38.4 | 65 | 6.7 | 15.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/04:00pm | 51.1 | 51.1 | 50.1 | 38.5 | 62 | 4.0 | 14.1 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/03:30pm | 52.5 | 52.5 | 50.3 | 36.4 | 54 | 6.7 | 10.7 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/03:00pm | 53.8 | 53.8 | 52.4 | 38.0 | 55 | 5.4 | 16.1 | 29.92 | 0.00 | 0 | 0 | ||||
| 10/02:30pm | 56.1 | 56.1 | 56.1 | 39.7 | 54 | 3.4 | 14.1 | 29.92 | 0.00 | 0 | 0 | ||||
| 10/02:00pm | 51.6 | 51.6 | 51.6 | 38.6 | 61 | 2.7 | 12.8 | 29.93 | 0.00 | 0 | 0 | ||||
| 10/01:30pm | 52.0 | 52.0 | 51.6 | 38.1 | 59 | 3.4 | 9.4 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/01:00pm | 47.1 | 47.1 | 44.2 | 37.1 | 68 | 6.0 | 12.8 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/12:30pm | 53.4 | 53.4 | 52.8 | 36.2 | 52 | 4.0 | 9.4 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/12:00pm | 52.7 | 52.7 | 52.7 | 36.5 | 54 | 2.0 | 9.4 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/11:30am | 53.4 | 53.4 | 53.4 | 32.6 | 45 | 2.0 | 6.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/11:00am | 52.3 | 52.3 | 52.0 | 32.2 | 46 | 3.4 | 6.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/10:30am | 52.2 | 52.2 | 50.9 | 33.1 | 48 | 4.7 | 8.1 | 29.98 | 0.00 | 0 | 0 | ||||
| 10/10:00am | 49.8 | 49.8 | 49.8 | 32.4 | 51 | 0.0 | 2.7 | 29.97 | 0.00 | 0 | 0 | ||||
| 10/09:30am | 47.1 | 47.1 | 47.1 | 33.1 | 58 | 2.7 | 4.0 | 29.97 | 0.00 | 0 | 0 | ||||
| 10/09:00am | 41.7 | 41.7 | 41.7 | 31.6 | 67 | 0.7 | 3.4 | 29.98 | 0.00 | 0 | 0 | ||||
| 10/08:30am | 38.7 | 38.7 | 38.7 | 32.1 | 77 | 1.3 | 4.7 | 29.98 | 0.00 | 0 | 0 | ||||
| 10/08:00am | 37.4 | 37.4 | 34.3 | 30.5 | 76 | 4.0 | 7.4 | 29.98 | 0.00 | 0 | 0 | ||||
| 10/07:30am | 36.7 | 36.7 | 34.1 | 28.2 | 71 | 3.4 | 8.1 | 29.97 | 0.00 | 0 | 0 | ||||
| 10/07:00am | 34.9 | 34.9 | 34.9 | 27.5 | 74 | 0.0 | 0.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/06:30am | 34.0 | 34.0 | 34.0 | 26.3 | 73 | 0.0 | 0.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/06:00am | 34.9 | 34.9 | 34.9 | 26.8 | 72 | 0.0 | 0.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/05:30am | 36.0 | 36.0 | 36.0 | 27.8 | 72 | 0.0 | 2.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/05:00am | 36.0 | 36.0 | 36.0 | 27.5 | 71 | 0.0 | 2.7 | 29.94 | 0.00 | 0 | 0 | ||||
| 10/04:30am | 36.5 | 36.5 | 36.5 | 28.3 | 72 | 0.7 | 2.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 10/04:00am | 37.0 | 37.0 | 37.0 | 28.2 | 70 | 0.0 | 2.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/03:30am | 36.5 | 36.5 | 36.5 | 28.0 | 71 | 0.0 | 0.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/03:00am | 37.2 | 37.2 | 37.2 | 27.7 | 68 | 0.0 | 2.0 | 29.94 | 0.00 | 0 | 0 | ||||
| 10/02:30am | 37.2 | 37.2 | 37.2 | 27.3 | 67 | 0.0 | 1.3 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/02:00am | 38.3 | 38.3 | 38.3 | 28.3 | 67 | 0.0 | 2.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/01:30am | 38.7 | 38.7 | 38.7 | 28.3 | 66 | 0.0 | 1.3 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/01:00am | 40.3 | 40.3 | 40.3 | 29.1 | 64 | 0.0 | 0.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/12:30am | 41.2 | 41.2 | 41.2 | 29.2 | 62 | 0.0 | 0.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 10/12:00am | 41.9 | 41.9 | 41.9 | 29.0 | 60 | 1.3 | 2.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 9/11:30pm | 41.7 | 41.7 | 41.7 | 28.5 | 59 | 0.0 | 0.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 9/10:59pm | 43.0 | 43.0 | 43.0 | 28.8 | 57 | 0.0 | 0.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 9/10:30pm | 44.6 | 44.6 | 44.6 | 28.1 | 52 | 0.7 | 1.3 | 29.95 | 0.00 | 0 | 0 | ||||
| 9/10:00pm | 45.5 | 45.5 | 45.5 | 28.4 | 51 | 0.0 | 2.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 9/09:29pm | 46.2 | 46.2 | 46.2 | 28.6 | 50 | 0.0 | 0.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 9/09:00pm | 46.6 | 46.6 | 46.6 | 29.4 | 51 | 0.0 | 2.7 | 29.95 | 0.00 | 0 | 0 | ||||
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
| 9/08:30pm | 46.2 | 46.2 | 46.2 | 28.6 | 50 | 0.0 | 0.7 | 29.94 | 0.00 | 0 | 0 | ||||
| 9/08:00pm | 45.9 | 45.9 | 45.9 | 28.3 | 50 | 1.3 | 1.3 | 29.93 | 0.00 | 0 | 0 | ||||
| 9/07:30pm | 48.2 | 48.2 | 48.2 | 27.9 | 45 | 0.0 | 2.7 | 29.93 | 0.00 | 0 | 0 | ||||
| 9/06:59pm | 51.1 | 51.1 | 51.1 | 27.0 | 39 | 0.0 | 2.7 | 29.91 | 0.00 | 0 | 0 | ||||
| 9/06:30pm | 51.1 | 51.1 | 51.1 | 27.0 | 39 | 1.3 | 7.4 | 29.92 | 0.00 | 0 | 0 | ||||
| 9/06:00pm | 52.3 | 52.3 | 52.3 | 24.1 | 33 | 1.3 | 6.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 9/05:29pm | 54.1 | 54.1 | 54.1 | 20.0 | 26 | 2.7 | 6.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/04:59pm | 56.7 | 56.7 | 55.9 | 18.3 | 22 | 5.4 | 7.4 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/04:30pm | 64.0 | 64.0 | 64.0 | 18.4 | 17 | 0.0 | 4.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/04:00pm | 55.6 | 55.6 | 55.6 | 16.3 | 21 | 2.0 | 7.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/03:30pm | 62.2 | 62.2 | 62.2 | 15.5 | 16 | 1.3 | 4.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/03:00pm | 63.0 | 63.0 | 63.0 | 13.1 | 14 | 5.4 | 6.7 | 29.87 | 0.00 | 0 | 0 | ||||
| 9/02:30pm | 60.8 | 60.8 | 60.8 | 12.9 | 15 | 2.7 | 6.7 | 29.87 | 0.00 | 0 | 0 | ||||
| 9/02:00pm | 58.3 | 58.3 | 57.2 | 15.0 | 18 | 6.7 | 10.7 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/01:30pm | 56.3 | 56.3 | 56.3 | 18.0 | 22 | 1.3 | 6.0 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/01:00pm | 55.0 | 55.0 | 55.0 | 14.7 | 20 | 2.7 | 13.4 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/12:29pm | 61.5 | 61.5 | 60.9 | 13.5 | 15 | 7.4 | 13.4 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/12:00pm | 61.0 | 61.0 | 61.0 | 14.5 | 16 | 4.7 | 11.4 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/11:30am | 59.2 | 59.2 | 59.2 | 17.0 | 19 | 2.0 | 6.7 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/11:00am | 57.4 | 57.4 | 57.4 | 17.8 | 21 | 3.4 | 10.7 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/10:30am | 55.9 | 55.9 | 55.0 | 15.5 | 20 | 5.4 | 10.7 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/10:00am | 55.2 | 55.2 | 53.8 | 13.7 | 19 | 6.0 | 10.1 | 29.90 | 0.00 | 0 | 0 | ||||
| 9/09:30am | 53.4 | 53.4 | 53.2 | 15.6 | 22 | 3.4 | 12.1 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/09:00am | 49.8 | 49.8 | 49.8 | 22.6 | 34 | 0.7 | 2.7 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/08:30am | 44.8 | 44.8 | 44.8 | 20.7 | 38 | 0.0 | 1.3 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/08:00am | 42.1 | 42.1 | 42.1 | 20.1 | 41 | 0.7 | 4.0 | 29.89 | 0.00 | 0 | 0 | ||||
| 9/07:29am | 40.8 | 40.8 | 40.8 | 21.7 | 46 | 1.3 | 3.4 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/07:00am | 40.1 | 40.1 | 40.1 | 21.5 | 47 | 0.0 | 2.7 | 29.87 | 0.00 | 0 | 0 | ||||
| 9/06:30am | 39.6 | 39.6 | 39.6 | 22.9 | 51 | 0.0 | 4.0 | 29.86 | 0.00 | 0 | 0 | ||||
| 9/06:00am | 40.1 | 40.1 | 40.1 | 23.4 | 51 | 0.0 | 2.7 | 29.86 | 0.00 | 0 | 0 | ||||
| 9/05:30am | 39.6 | 39.6 | 39.6 | 22.9 | 51 | 0.0 | 3.4 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/05:00am | 39.9 | 39.9 | 39.9 | 22.8 | 50 | 1.3 | 3.4 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/04:29am | 39.6 | 39.6 | 39.6 | 23.4 | 52 | 0.0 | 3.4 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/04:00am | 38.5 | 38.5 | 38.5 | 25.8 | 60 | 0.0 | 2.7 | 29.84 | 0.00 | 0 | 0 | ||||
| 9/03:30am | 36.5 | 36.5 | 36.5 | 24.0 | 60 | 0.0 | 2.0 | 29.84 | 0.00 | 0 | 0 | ||||
| 9/03:00am | 37.2 | 37.2 | 37.2 | 25.0 | 61 | 0.0 | 2.0 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/02:30am | 36.1 | 36.1 | 36.1 | 24.4 | 62 | 1.3 | 2.0 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/02:00am | 36.7 | 36.7 | 36.7 | 23.3 | 58 | 0.0 | 2.7 | 29.85 | 0.00 | 0 | 0 | ||||
| 9/01:29am | 36.9 | 36.9 | 36.9 | 23.9 | 59 | 1.3 | 3.4 | 29.87 | 0.00 | 0 | 0 | ||||
| 9/01:00am | 38.5 | 38.5 | 38.5 | 27.0 | 63 | 0.7 | 2.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 9/12:30am | 37.9 | 37.9 | 37.9 | 26.1 | 62 | 0.0 | 2.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 8/11:59pm | 39.7 | 39.7 | 39.7 | 27.0 | 60 | 0.0 | 2.7 | 29.88 | 0.00 | 0 | 0 | ||||
| 8/11:30pm | 40.8 | 40.8 | 40.8 | 26.8 | 57 | 2.7 | 5.4 | 29.89 | 0.00 | 0 | 0 | ||||
| 8/11:00pm | 42.1 | 42.1 | 40.3 | 26.2 | 53 | 3.4 | 4.7 | 29.89 | 0.00 | 0 | 0 | ||||
| 8/10:30pm | 43.7 | 43.7 | 42.2 | 26.3 | 50 | 3.4 | 6.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 8/10:00pm | 44.6 | 44.6 | 43.2 | 25.1 | 46 | 3.4 | 6.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 8/09:30pm | 46.0 | 46.0 | 44.3 | 24.2 | 42 | 4.0 | 8.1 | 29.90 | 0.00 | 0 | 0 | ||||
| 8/09:00pm | 47.8 | 47.8 | 45.0 | 24.7 | 40 | 6.0 | 10.1 | 29.89 | 0.00 | 0 | 0 | ||||
| Date/Time WST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
| 8/08:30pm | 49.6 | 49.6 | 49.6 | 22.4 | 34 | 1.3 | 4.0 | 29.89 | 0.00 | 0 | 0 | ||||
| 8/08:00pm | 50.2 | 50.2 | 49.0 | 20.7 | 31 | 4.0 | 6.7 | 29.88 | 0.00 | 0 | 0 | ||||
| 8/07:30pm | 51.4 | 51.4 | 51.4 | 16.8 | 25 | 2.0 | 8.1 | 29.87 | 0.00 | 0 | 0 | ||||
| 8/07:00pm | 52.2 | 52.2 | 50.5 | 16.5 | 24 | 5.4 | 8.1 | 29.86 | 0.00 | 0 | 0 | ||||
| 8/06:30pm | 52.5 | 52.5 | 52.2 | 21.2 | 29 | 3.4 | 5.4 | 29.87 | 0.00 | 0 | 0 | ||||
| 8/06:00pm | 52.9 | 52.9 | 52.9 | 21.5 | 29 | 0.7 | 6.7 | 29.85 | 0.00 | 0 | 0 | ||||
| 8/05:30pm | 55.4 | 55.4 | 55.4 | 18.2 | 23 | 0.7 | 8.7 | 29.84 | 0.00 | 0 | 0 | ||||
| 8/05:00pm | 59.0 | 59.0 | 59.0 | 12.9 | 16 | 1.3 | 5.4 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/04:30pm | 59.0 | 59.0 | 59.0 | 12.9 | 16 | 2.0 | 3.4 | 29.82 | 0.00 | 0 | 0 | ||||
| 8/04:00pm | 59.7 | 59.7 | 59.7 | 13.5 | 16 | 4.0 | 11.4 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/03:30pm | 61.5 | 61.5 | 61.5 | 11.9 | 14 | 3.4 | 12.8 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/03:00pm | 63.5 | 63.5 | 63.5 | 13.5 | 14 | 5.4 | 15.4 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/02:30pm | 60.1 | 60.1 | 60.1 | 13.8 | 16 | 2.7 | 6.0 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/02:00pm | 59.2 | 59.2 | 59.2 | 11.6 | 15 | 3.4 | 10.7 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/01:30pm | 61.2 | 61.2 | 61.2 | 11.6 | 14 | 2.7 | 8.7 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/01:00pm | 60.4 | 60.4 | 60.4 | 14.1 | 16 | 4.0 | 14.8 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/12:30pm | 59.9 | 59.9 | 59.2 | 13.6 | 16 | 6.7 | 11.4 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/12:00pm | 58.6 | 58.6 | 57.5 | 15.3 | 18 | 7.4 | 10.7 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/11:30am | 55.2 | 55.2 | 53.8 | 12.5 | 18 | 6.0 | 12.1 | 29.84 | 0.00 | 0 | 0 | ||||
| 8/10:59am | 56.1 | 56.1 | 55.9 | 16.7 | 21 | 4.0 | 12.1 | 29.84 | 0.00 | 0 | 0 | ||||
| 8/10:30am | 53.4 | 53.4 | 53.2 | 11.0 | 18 | 3.4 | 9.4 | 29.84 | 0.00 | 0 | 0 | ||||
| 8/10:00am | 51.4 | 51.4 | 51.4 | 11.7 | 20 | 1.3 | 7.4 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/09:30am | 50.2 | 50.2 | 49.6 | 10.7 | 20 | 3.4 | 8.7 | 29.83 | 0.00 | 0 | 0 | ||||
| 8/09:00am | 49.8 | 49.8 | 47.4 | 11.5 | 21 | 6.0 | 13.4 | 29.82 | 0.00 | 0 | 0 | ||||
| 8/08:30am | 48.2 | 48.2 | 47.3 | 11.2 | 22 | 3.4 | 5.4 | 29.81 | 0.00 | 0 | 0 | ||||
| 8/08:00am | 45.1 | 45.1 | 45.1 | 7.6 | 21 | 2.7 | 6.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 8/07:30am | 41.5 | 41.5 | 41.5 | 11.7 | 29 | 1.3 | 6.7 | 29.80 | 0.00 | 0 | 0 | ||||
| 8/07:00am | 39.9 | 39.9 | 39.9 | 13.2 | 33 | 0.7 | 7.4 | 29.80 | 0.00 | 0 | 0 | ||||
| 8/06:30am | 40.3 | 40.3 | 40.3 | 12.8 | 32 | 2.7 | 7.4 | 29.79 | 0.00 | 0 | 0 | ||||
| 8/06:00am | 41.4 | 41.4 | 41.4 | 13.0 | 31 | 1.3 | 4.7 | 29.78 | 0.00 | 0 | 0 | ||||
| 8/05:30am | 41.5 | 41.5 | 39.7 | 13.9 | 32 | 3.4 | 6.0 | 29.77 | 0.00 | 0 | 0 | ||||
| 8/05:00am | 41.9 | 41.9 | 41.9 | 14.2 | 32 | 2.0 | 7.4 | 29.78 | 0.00 | 0 | 0 | ||||
| 8/04:30am | 43.0 | 43.0 | 43.0 | 12.1 | 28 | 1.3 | 5.4 | 29.77 | 0.00 | 0 | 0 | ||||
| 8/04:00am | 44.8 | 44.8 | 44.8 | 10.2 | 24 | 2.0 | 8.1 | 29.77 | 0.00 | 0 | 0 | ||||
| 8/03:30am | 45.0 | 45.0 | 41.2 | 10.4 | 24 | 6.7 | 11.4 | 29.77 | 0.00 | 0 | 0 | ||||
| 8/02:59am | 45.5 | 45.5 | 45.5 | 10.8 | 24 | 2.0 | 10.7 | 29.78 | 0.00 | 0 | 0 | ||||
| 8/02:30am | 45.3 | 45.3 | 45.3 | 10.7 | 24 | 2.7 | 8.7 | 29.78 | 0.00 | 0 | 0 | ||||
| 8/02:00am | 45.5 | 45.5 | 43.6 | 12.6 | 26 | 4.0 | 7.4 | 29.78 | 0.00 | 0 | 0 | ||||
| 8/01:30am | 43.2 | 43.2 | 43.2 | 16.7 | 34 | 2.7 | 6.0 | 29.79 | 0.00 | 0 | 0 | ||||
| 8/01:00am | 40.8 | 40.8 | 40.8 | 19.5 | 42 | 1.3 | 3.4 | 29.79 | 0.00 | 0 | 0 | ||||
| 8/12:30am | 41.0 | 41.0 | 41.0 | 19.1 | 41 | 1.3 | 4.0 | 29.80 | 0.00 | 0 | 0 | ||||
| 8/12:00am | 40.3 | 40.3 | 40.3 | 19.0 | 42 | 0.0 | 2.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/11:30pm | 42.4 | 42.4 | 42.4 | 19.8 | 40 | 0.7 | 4.7 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/11:00pm | 43.2 | 43.2 | 43.2 | 19.9 | 39 | 0.0 | 4.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/10:30pm | 42.1 | 42.1 | 42.1 | 20.7 | 42 | 1.3 | 2.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/10:00pm | 43.2 | 43.2 | 43.2 | 21.1 | 41 | 2.0 | 3.4 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/09:30pm | 43.5 | 43.5 | 43.5 | 23.1 | 44 | 0.7 | 5.4 | 29.82 | 0.00 | 0 | 0 | ||||
| 7/09:00pm | 43.0 | 43.0 | 43.0 | 25.6 | 50 | 0.0 | 2.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 7/08:30pm | 42.1 | 42.1 | 42.1 | 25.3 | 51 | 1.3 | 4.0 | 29.80 | 0.00 | 0 | 0 | ||||
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
page updated 4/10/2026 8:30:00 PM
powered by
cumulus v1.9.4 (1099)
cumulus software support forum