Woodland Park Weather Observations
home
gauges
today
yesterday
NOAA reports
graphs
this month this year monthly records extremes |
Observations from 5/19/2025 9:00 am back to 5/16/2025 09:00 am half hourly.
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd kph |
Wind Gust kph |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 12am in |
||
19/09:00am | 41.5 | 41.5 | 41.5 | 24.3 | 50 | 2.7 | 7.4 | 29.68 | 0.00 | 0 | 0 | ||||
19/08:30am | 41.4 | 41.4 | 41.4 | 24.1 | 50 | 1.3 | 6.0 | 29.67 | 0.00 | 0 | 0 | ||||
19/08:00am | 40.5 | 40.5 | 40.5 | 25.6 | 55 | 2.7 | 8.7 | 29.67 | 0.00 | 0 | 0 | ||||
19/07:30am | 39.2 | 39.2 | 39.2 | 26.9 | 61 | 0.7 | 7.4 | 29.67 | 0.00 | 0 | 0 | ||||
19/07:00am | 38.7 | 38.7 | 38.7 | 27.6 | 64 | 0.7 | 4.0 | 29.68 | 0.00 | 0 | 0 | ||||
19/06:30am | 37.2 | 37.2 | 37.2 | 25.4 | 62 | 2.0 | 6.0 | 29.66 | 0.00 | 0 | 0 | ||||
19/06:00am | 37.8 | 37.8 | 37.8 | 27.1 | 65 | 0.7 | 6.7 | 29.65 | 0.00 | 0 | 0 | ||||
19/05:30am | 38.3 | 38.3 | 34.7 | 27.2 | 64 | 4.7 | 8.7 | 29.65 | 0.00 | 0 | 0 | ||||
19/05:00am | 38.5 | 38.5 | 38.5 | 27.0 | 63 | 2.0 | 5.4 | 29.64 | 0.00 | 0 | 0 | ||||
19/04:30am | 39.9 | 39.9 | 39.9 | 26.8 | 59 | 1.3 | 4.0 | 29.64 | 0.00 | 0 | 0 | ||||
19/04:00am | 40.6 | 40.6 | 40.6 | 27.0 | 58 | 1.3 | 5.4 | 29.63 | 0.00 | 0 | 0 | ||||
19/03:30am | 41.0 | 41.0 | 37.9 | 26.1 | 55 | 4.7 | 10.1 | 29.64 | 0.00 | 0 | 0 | ||||
19/03:00am | 41.0 | 41.0 | 41.0 | 25.2 | 53 | 1.3 | 8.1 | 29.65 | 0.00 | 0 | 0 | ||||
19/02:30am | 40.8 | 40.8 | 38.9 | 25.5 | 54 | 3.4 | 7.4 | 29.65 | 0.00 | 0 | 0 | ||||
19/02:00am | 40.6 | 40.6 | 38.0 | 25.8 | 55 | 4.0 | 8.1 | 29.66 | 0.00 | 0 | 0 | ||||
19/01:30am | 40.3 | 40.3 | 40.3 | 25.4 | 55 | 0.7 | 7.4 | 29.66 | 0.00 | 0 | 0 | ||||
19/01:00am | 41.0 | 41.0 | 41.0 | 24.7 | 52 | 2.0 | 5.4 | 29.66 | 0.00 | 0 | 0 | ||||
19/12:30am | 41.7 | 41.7 | 39.9 | 24.5 | 50 | 3.4 | 6.0 | 29.66 | 0.00 | 0 | 0 | ||||
19/12:00am | 42.1 | 42.1 | 42.1 | 23.8 | 48 | 2.7 | 6.7 | 29.67 | 0.00 | 0 | 0 | ||||
18/11:30pm | 42.6 | 42.6 | 42.6 | 24.3 | 48 | 2.7 | 8.1 | 29.67 | 0.00 | 0 | 0 | ||||
18/11:00pm | 42.4 | 42.4 | 40.7 | 24.2 | 48 | 3.4 | 9.4 | 29.66 | 0.00 | 0 | 0 | ||||
18/10:30pm | 43.0 | 43.0 | 43.0 | 22.6 | 44 | 0.7 | 6.0 | 29.67 | 0.00 | 0 | 0 | ||||
18/10:00pm | 44.1 | 44.1 | 44.1 | 22.5 | 42 | 1.3 | 12.1 | 29.66 | 0.00 | 0 | 0 | ||||
18/09:30pm | 44.6 | 44.6 | 42.6 | 21.8 | 40 | 4.0 | 8.7 | 29.65 | 0.00 | 0 | 0 | ||||
18/09:00pm | 45.7 | 45.7 | 43.8 | 22.2 | 39 | 4.0 | 11.4 | 29.64 | 0.00 | 0 | 0 | ||||
18/08:30pm | 46.0 | 46.0 | 42.5 | 21.9 | 38 | 6.7 | 10.7 | 29.63 | 0.00 | 0 | 0 | ||||
18/08:00pm | 47.5 | 47.5 | 47.5 | 19.1 | 32 | 2.7 | 11.4 | 29.61 | 0.00 | 0 | 0 | ||||
18/07:30pm | 48.9 | 48.9 | 48.9 | 19.6 | 31 | 0.7 | 3.4 | 29.62 | 0.00 | 0 | 0 | ||||
18/07:00pm | 48.9 | 48.9 | 48.1 | 18.9 | 30 | 3.4 | 6.7 | 29.61 | 0.00 | 0 | 0 | ||||
18/06:30pm | 52.2 | 52.2 | 50.2 | 17.4 | 25 | 6.0 | 12.8 | 29.60 | 0.00 | 0 | 0 | ||||
18/06:00pm | 54.0 | 54.0 | 51.5 | 11.4 | 18 | 8.1 | 17.4 | 29.61 | 0.00 | 0 | 0 | ||||
18/05:30pm | 56.3 | 56.3 | 56.1 | 15.8 | 20 | 4.0 | 11.4 | 29.61 | 0.00 | 0 | 0 | ||||
18/05:00pm | 57.6 | 57.6 | 56.6 | 15.6 | 19 | 6.0 | 14.1 | 29.60 | 0.00 | 0 | 0 | ||||
18/04:30pm | 59.2 | 59.2 | 59.2 | 17.0 | 19 | 2.7 | 8.1 | 29.60 | 0.00 | 0 | 0 | ||||
18/04:00pm | 56.7 | 56.7 | 55.9 | 18.3 | 22 | 5.4 | 14.1 | 29.61 | 0.00 | 0 | 0 | ||||
18/03:30pm | 56.1 | 56.1 | 55.2 | 15.6 | 20 | 5.4 | 12.1 | 29.62 | 0.00 | 0 | 0 | ||||
18/03:00pm | 52.7 | 52.7 | 52.4 | 11.6 | 19 | 3.4 | 16.1 | 29.61 | 0.00 | 0 | 0 | ||||
18/02:30pm | 54.9 | 54.9 | 53.4 | 10.9 | 17 | 6.0 | 16.1 | 29.61 | 0.00 | 0 | 0 | ||||
18/02:00pm | 54.7 | 54.7 | 52.9 | 9.4 | 16 | 6.7 | 20.8 | 29.62 | 0.00 | 0 | 0 | ||||
18/01:30pm | 53.1 | 53.1 | 51.3 | 10.7 | 18 | 6.0 | 15.4 | 29.63 | 0.00 | 0 | 0 | ||||
18/01:00pm | 56.3 | 56.3 | 56.3 | 13.4 | 18 | 1.3 | 16.8 | 29.64 | 0.00 | 0 | 0 | ||||
18/12:30pm | 60.3 | 60.3 | 60.1 | 13.9 | 16 | 5.4 | 13.4 | 29.63 | 0.00 | 0 | 0 | ||||
18/12:00pm | 55.6 | 55.6 | 54.9 | 14.0 | 19 | 4.7 | 14.8 | 29.65 | 0.00 | 0 | 0 | ||||
18/11:30am | 59.4 | 59.4 | 59.4 | 13.2 | 16 | 2.7 | 11.4 | 29.65 | 0.00 | 0 | 0 | ||||
18/11:00am | 59.0 | 59.0 | 59.0 | 12.9 | 16 | 2.7 | 10.7 | 29.65 | 0.00 | 0 | 0 | ||||
18/10:30am | 58.6 | 58.6 | 58.6 | 14.0 | 17 | 1.3 | 8.1 | 29.65 | 0.00 | 0 | 0 | ||||
18/10:00am | 55.0 | 55.0 | 55.0 | 8.3 | 15 | 0.7 | 10.1 | 29.66 | 0.00 | 0 | 0 | ||||
18/09:30am | 54.0 | 54.0 | 54.0 | 8.8 | 16 | 2.7 | 9.4 | 29.67 | 0.00 | 0 | 0 | ||||
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
18/09:00am | 52.9 | 52.9 | 51.7 | 9.3 | 17 | 4.7 | 8.7 | 29.69 | 0.00 | 0 | 0 | ||||
18/08:30am | 52.7 | 52.7 | 52.7 | 10.4 | 18 | 2.0 | 8.7 | 29.69 | 0.00 | 0 | 0 | ||||
18/08:00am | 48.4 | 48.4 | 48.4 | 17.6 | 29 | 0.0 | 4.0 | 29.69 | 0.00 | 0 | 0 | ||||
18/07:30am | 45.5 | 45.5 | 45.5 | 8.9 | 22 | 0.7 | 2.7 | 29.71 | 0.00 | 0 | 0 | ||||
18/07:00am | 42.1 | 42.1 | 42.1 | 23.8 | 48 | 0.0 | 3.4 | 29.72 | 0.00 | 0 | 0 | ||||
18/06:30am | 42.3 | 42.3 | 42.3 | 26.4 | 53 | 0.0 | 0.0 | 29.71 | 0.00 | 0 | 0 | ||||
18/06:00am | 37.9 | 37.9 | 37.9 | 32.6 | 81 | 0.0 | 3.4 | 29.71 | 0.00 | 0 | 0 | ||||
18/05:30am | 37.6 | 37.6 | 37.6 | 35.7 | 93 | 0.0 | 2.0 | 29.72 | 0.00 | 0 | 0 | ||||
18/05:00am | 35.2 | 35.2 | 35.2 | 33.7 | 94 | 0.0 | 2.0 | 29.72 | 0.00 | 0 | 0 | ||||
18/04:30am | 37.2 | 37.2 | 37.2 | 35.4 | 93 | 0.0 | 2.0 | 29.73 | 0.00 | 0 | 0 | ||||
18/04:00am | 38.1 | 38.1 | 38.1 | 36.3 | 93 | 0.0 | 2.7 | 29.74 | 0.00 | 0 | 0 | ||||
18/03:30am | 39.0 | 39.0 | 39.0 | 36.9 | 92 | 1.3 | 3.4 | 29.73 | 0.00 | 0 | 0 | ||||
18/03:00am | 39.9 | 39.9 | 39.9 | 37.2 | 90 | 0.7 | 2.7 | 29.75 | 0.00 | 0 | 0 | ||||
18/02:30am | 41.4 | 41.4 | 41.4 | 37.2 | 85 | 2.0 | 5.4 | 29.76 | 0.00 | 0 | 0 | ||||
18/02:00am | 41.9 | 41.9 | 40.1 | 36.8 | 82 | 3.4 | 5.4 | 29.76 | 0.00 | 0 | 0 | ||||
18/01:30am | 43.5 | 43.5 | 40.8 | 37.8 | 80 | 4.7 | 7.4 | 29.77 | 0.00 | 0 | 0 | ||||
18/01:00am | 43.7 | 43.7 | 43.7 | 36.3 | 75 | 2.7 | 5.4 | 29.78 | 0.00 | 0 | 0 | ||||
18/12:30am | 45.1 | 45.1 | 43.2 | 36.3 | 71 | 4.0 | 6.0 | 29.78 | 0.00 | 0 | 0 | ||||
18/12:00am | 46.2 | 46.2 | 44.0 | 35.1 | 65 | 4.7 | 6.0 | 29.79 | 0.00 | 0 | 0 | ||||
17/11:30pm | 47.8 | 47.8 | 45.4 | 34.2 | 59 | 5.4 | 10.1 | 29.80 | 0.00 | 0 | 0 | ||||
17/11:00pm | 45.7 | 45.7 | 45.7 | 31.8 | 58 | 2.0 | 3.4 | 29.81 | 0.00 | 0 | 0 | ||||
17/10:30pm | 46.6 | 46.6 | 46.6 | 33.0 | 59 | 2.0 | 3.4 | 29.81 | 0.00 | 0 | 0 | ||||
17/10:00pm | 46.9 | 46.9 | 46.9 | 32.5 | 57 | 2.0 | 3.4 | 29.82 | 0.00 | 0 | 0 | ||||
17/09:30pm | 48.0 | 48.0 | 48.0 | 32.6 | 55 | 1.3 | 2.7 | 29.82 | 0.00 | 0 | 0 | ||||
17/09:00pm | 50.0 | 50.0 | 50.0 | 32.1 | 50 | 2.7 | 5.4 | 29.82 | 0.00 | 0 | 0 | ||||
17/08:30pm | 51.4 | 51.4 | 50.1 | 31.4 | 46 | 4.7 | 6.7 | 29.81 | 0.00 | 0 | 0 | ||||
17/08:00pm | 52.5 | 52.5 | 51.7 | 30.1 | 42 | 4.0 | 7.4 | 29.80 | 0.00 | 0 | 0 | ||||
17/07:30pm | 53.8 | 53.8 | 52.1 | 29.4 | 39 | 6.0 | 8.7 | 29.80 | 0.00 | 0 | 0 | ||||
17/07:00pm | 54.5 | 54.5 | 52.7 | 30.1 | 39 | 6.7 | 10.1 | 29.79 | 0.00 | 0 | 0 | ||||
17/06:30pm | 55.0 | 55.0 | 54.3 | 30.5 | 39 | 4.7 | 10.1 | 29.80 | 0.00 | 0 | 0 | ||||
17/06:00pm | 55.9 | 55.9 | 55.9 | 28.7 | 35 | 3.4 | 12.1 | 29.79 | 0.00 | 0 | 0 | ||||
17/05:30pm | 55.9 | 55.9 | 55.0 | 28.7 | 35 | 5.4 | 10.1 | 29.80 | 0.00 | 0 | 0 | ||||
17/05:00pm | 57.0 | 57.0 | 56.6 | 28.9 | 34 | 4.7 | 7.4 | 29.80 | 0.00 | 0 | 0 | ||||
17/04:30pm | 56.8 | 56.8 | 55.8 | 28.1 | 33 | 6.0 | 10.1 | 29.79 | 0.00 | 0 | 0 | ||||
17/04:00pm | 58.3 | 58.3 | 57.5 | 22.6 | 25 | 6.0 | 7.4 | 29.81 | 0.00 | 0 | 0 | ||||
17/03:30pm | 58.6 | 58.6 | 58.6 | 23.9 | 26 | 4.0 | 9.4 | 29.81 | 0.00 | 0 | 0 | ||||
17/03:00pm | 61.2 | 61.2 | 61.2 | 13.2 | 15 | 4.7 | 13.4 | 29.80 | 0.00 | 0 | 0 | ||||
17/02:30pm | 63.3 | 63.3 | 63.3 | 13.3 | 14 | 2.7 | 12.8 | 29.81 | 0.00 | 0 | 0 | ||||
17/02:00pm | 62.4 | 62.4 | 62.4 | 15.7 | 16 | 3.4 | 19.5 | 29.81 | 0.00 | 0 | 0 | ||||
17/01:30pm | 60.3 | 60.3 | 60.1 | 19.1 | 20 | 5.4 | 12.8 | 29.82 | 0.00 | 0 | 0 | ||||
17/01:00pm | 61.0 | 61.0 | 61.0 | 19.7 | 20 | 4.0 | 9.4 | 29.84 | 0.00 | 0 | 0 | ||||
17/12:30pm | 59.2 | 59.2 | 58.1 | 21.4 | 23 | 7.4 | 10.1 | 29.84 | 0.00 | 0 | 0 | ||||
17/12:00pm | 58.6 | 58.6 | 58.2 | 25.6 | 28 | 5.4 | 10.7 | 29.86 | 0.00 | 0 | 0 | ||||
17/11:30am | 57.2 | 57.2 | 57.2 | 26.9 | 31 | 2.7 | 10.1 | 29.85 | 0.00 | 0 | 0 | ||||
17/11:00am | 53.6 | 53.6 | 51.6 | 26.6 | 35 | 6.7 | 11.4 | 29.87 | 0.00 | 0 | 0 | ||||
17/10:30am | 52.9 | 52.9 | 51.4 | 28.6 | 39 | 5.4 | 9.4 | 29.87 | 0.00 | 0 | 0 | ||||
17/10:00am | 50.4 | 50.4 | 47.7 | 28.7 | 43 | 6.7 | 10.1 | 29.89 | 0.00 | 0 | 0 | ||||
17/09:30am | 48.2 | 48.2 | 46.3 | 27.9 | 45 | 4.7 | 11.4 | 29.90 | 0.00 | 0 | 0 | ||||
Date/Time WST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
17/09:00am | 46.8 | 46.8 | 44.6 | 28.6 | 49 | 4.7 | 9.4 | 29.90 | 0.00 | 0 | 0 | ||||
17/08:30am | 45.1 | 45.1 | 45.1 | 27.1 | 49 | 2.7 | 6.7 | 29.90 | 0.00 | 0 | 0 | ||||
17/08:00am | 43.2 | 43.2 | 43.2 | 26.3 | 51 | 2.7 | 6.0 | 29.91 | 0.00 | 0 | 0 | ||||
17/07:30am | 41.5 | 41.5 | 39.7 | 26.6 | 55 | 3.4 | 7.4 | 29.91 | 0.00 | 0 | 0 | ||||
17/07:00am | 39.7 | 39.7 | 39.7 | 27.4 | 61 | 2.0 | 4.0 | 29.90 | 0.00 | 0 | 0 | ||||
17/06:30am | 39.6 | 39.6 | 37.4 | 26.4 | 59 | 3.4 | 5.4 | 29.90 | 0.00 | 0 | 0 | ||||
17/06:00am | 40.1 | 40.1 | 40.1 | 25.2 | 55 | 2.7 | 5.4 | 29.91 | 0.00 | 0 | 0 | ||||
17/05:30am | 39.6 | 39.6 | 39.6 | 25.2 | 56 | 0.0 | 1.3 | 29.90 | 0.00 | 0 | 0 | ||||
17/05:00am | 39.7 | 39.7 | 39.7 | 25.3 | 56 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
17/04:30am | 40.8 | 40.8 | 40.8 | 25.9 | 55 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
17/04:00am | 42.1 | 42.1 | 42.1 | 25.3 | 51 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
17/03:30am | 43.9 | 43.9 | 43.9 | 26.5 | 50 | 2.0 | 3.4 | 29.91 | 0.00 | 0 | 0 | ||||
17/03:00am | 44.8 | 44.8 | 44.8 | 25.3 | 46 | 2.7 | 4.7 | 29.91 | 0.00 | 0 | 0 | ||||
17/02:30am | 45.9 | 45.9 | 45.9 | 24.6 | 43 | 2.0 | 4.7 | 29.91 | 0.00 | 0 | 0 | ||||
17/02:00am | 46.0 | 46.0 | 46.0 | 24.8 | 43 | 0.7 | 4.0 | 29.92 | 0.00 | 0 | 0 | ||||
17/01:30am | 46.9 | 46.9 | 46.9 | 25.1 | 42 | 2.0 | 4.0 | 29.93 | 0.00 | 0 | 0 | ||||
17/01:00am | 46.6 | 46.6 | 46.6 | 25.3 | 43 | 1.3 | 4.0 | 29.94 | 0.00 | 0 | 0 | ||||
17/12:30am | 46.9 | 46.9 | 46.9 | 25.1 | 42 | 2.0 | 6.0 | 29.93 | 0.00 | 0 | 0 | ||||
17/12:00am | 46.6 | 46.6 | 46.6 | 25.9 | 44 | 2.7 | 4.0 | 29.94 | 0.00 | 0 | 0 | ||||
16/11:30pm | 46.9 | 46.9 | 46.9 | 26.2 | 44 | 2.0 | 3.4 | 29.93 | 0.00 | 0 | 0 | ||||
16/11:00pm | 47.3 | 47.3 | 47.3 | 25.4 | 42 | 0.7 | 2.7 | 29.93 | 0.00 | 0 | 0 | ||||
16/10:30pm | 48.6 | 48.6 | 48.6 | 25.9 | 41 | 2.0 | 2.7 | 29.92 | 0.00 | 0 | 0 | ||||
16/10:00pm | 48.7 | 48.7 | 48.7 | 24.3 | 38 | 0.7 | 1.3 | 29.93 | 0.00 | 0 | 0 | ||||
16/09:30pm | 49.5 | 49.5 | 49.5 | 23.6 | 36 | 1.3 | 2.0 | 29.91 | 0.00 | 0 | 0 | ||||
16/09:00pm | 50.9 | 50.9 | 50.9 | 22.1 | 32 | 0.7 | 3.4 | 29.90 | 0.00 | 0 | 0 | ||||
16/08:30pm | 51.3 | 51.3 | 51.3 | 16.7 | 25 | 0.0 | 0.0 | 29.89 | 0.00 | 0 | 0 | ||||
16/08:00pm | 53.2 | 53.2 | 53.2 | 13.2 | 20 | 0.0 | 1.3 | 29.88 | 0.00 | 0 | 0 | ||||
16/07:30pm | 54.1 | 54.1 | 54.1 | 12.8 | 19 | 1.3 | 6.0 | 29.88 | 0.00 | 0 | 0 | ||||
16/07:00pm | 55.0 | 55.0 | 55.0 | 13.6 | 19 | 2.7 | 6.0 | 29.88 | 0.00 | 0 | 0 | ||||
16/06:30pm | 58.5 | 58.5 | 58.5 | 18.7 | 21 | 3.4 | 6.7 | 29.88 | 0.00 | 0 | 0 | ||||
16/06:00pm | 56.1 | 56.1 | 56.1 | 16.7 | 21 | 3.4 | 6.0 | 29.87 | 0.00 | 0 | 0 | ||||
16/05:30pm | 57.7 | 57.7 | 57.7 | 17.0 | 20 | 1.3 | 6.0 | 29.87 | 0.00 | 0 | 0 | ||||
16/05:00pm | 55.6 | 55.6 | 55.6 | 17.4 | 22 | 2.7 | 12.1 | 29.87 | 0.00 | 0 | 0 | ||||
16/04:30pm | 58.3 | 58.3 | 58.1 | 16.2 | 19 | 4.7 | 8.1 | 29.86 | 0.00 | 0 | 0 | ||||
16/04:00pm | 56.8 | 56.8 | 56.8 | 18.4 | 22 | 3.4 | 10.1 | 29.85 | 0.00 | 0 | 0 | ||||
16/03:30pm | 59.9 | 59.9 | 59.9 | 16.3 | 18 | 4.7 | 15.4 | 29.85 | 0.00 | 0 | 0 | ||||
16/03:00pm | 55.6 | 55.6 | 54.0 | 14.0 | 19 | 6.7 | 10.1 | 29.85 | 0.00 | 0 | 0 | ||||
16/02:30pm | 60.1 | 60.1 | 59.9 | 16.5 | 18 | 5.4 | 14.8 | 29.85 | 0.00 | 0 | 0 | ||||
16/02:00pm | 56.7 | 56.7 | 56.2 | 16.1 | 20 | 4.7 | 13.4 | 29.84 | 0.00 | 0 | 0 | ||||
16/01:30pm | 54.5 | 54.5 | 54.5 | 11.9 | 18 | 3.4 | 8.1 | 29.85 | 0.00 | 0 | 0 | ||||
16/01:00pm | 57.6 | 57.6 | 57.6 | 15.6 | 19 | 3.4 | 12.1 | 29.84 | 0.00 | 0 | 0 | ||||
16/12:30pm | 54.1 | 54.1 | 53.6 | 11.6 | 18 | 4.0 | 14.1 | 29.83 | 0.00 | 0 | 0 | ||||
16/12:00pm | 54.3 | 54.3 | 53.4 | 11.7 | 18 | 4.7 | 13.4 | 29.84 | 0.00 | 0 | 0 | ||||
16/11:30am | 54.5 | 54.5 | 54.0 | 13.1 | 19 | 4.0 | 14.1 | 29.83 | 0.00 | 0 | 0 | ||||
16/11:00am | 51.3 | 51.3 | 50.3 | 12.7 | 21 | 4.0 | 14.8 | 29.82 | 0.00 | 0 | 0 | ||||
16/10:30am | 49.5 | 49.5 | 45.6 | 14.2 | 24 | 9.4 | 14.1 | 29.83 | 0.00 | 0 | 0 | ||||
16/10:00am | 47.5 | 47.5 | 46.5 | 16.8 | 29 | 3.4 | 16.8 | 29.82 | 0.00 | 0 | 0 | ||||
16/09:30am | 46.4 | 46.4 | 42.0 | 15.1 | 28 | 8.7 | 18.1 | 29.80 | 0.00 | 0 | 0 | ||||
16/09:00am | 44.6 | 44.6 | 41.2 | 15.9 | 31 | 6.0 | 14.8 | 29.80 | 0.00 | 0 | 0 | ||||
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
page updated 5/19/2025 9:00:01 AM
powered by cumulus v1.9.4 (1099)
cumulus software support forum