Woodland Park Weather Observations
home
gauges
today
yesterday
NOAA reports
graphs
this month this year monthly records extremes |
Observations from 2/12/2025 10:00 pm back to 2/9/2025 10:00 pm half hourly.
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd kph |
Wind Gust kph |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 12am in |
||
12/10:00pm | -2.4 | -2.4 | -2.4 | -11.7 | 63 | 0.0 | 2.0 | 29.39 | 0.00 | 0 | 0 | ||||
12/09:30pm | -2.7 | -2.7 | -2.7 | -12.1 | 63 | 0.0 | 1.3 | 29.37 | 0.00 | 0 | 0 | ||||
12/09:00pm | -4.9 | -4.9 | -4.9 | -14.4 | 62 | 1.3 | 2.7 | 29.36 | 0.00 | 0 | 0 | ||||
12/08:30pm | -6.5 | -6.5 | -6.5 | -16.3 | 61 | 0.7 | 2.7 | 29.34 | 0.00 | 0 | 0 | ||||
12/08:00pm | -6.9 | -6.9 | -6.9 | -16.6 | 61 | 0.0 | 1.3 | 29.34 | 0.00 | 0 | 0 | ||||
12/07:30pm | -6.2 | -6.2 | -6.2 | -15.6 | 62 | 0.0 | 0.0 | 29.33 | 0.00 | 0 | 0 | ||||
12/07:00pm | -5.4 | -5.4 | -5.4 | -15.3 | 61 | 0.0 | 1.3 | 29.33 | 0.00 | 0 | 0 | ||||
12/06:30pm | -5.3 | -5.3 | -5.3 | -15.4 | 60 | 1.3 | 4.7 | 29.33 | 0.00 | 0 | 0 | ||||
12/06:00pm | -4.0 | -4.0 | -4.0 | -15.9 | 55 | 2.7 | 4.0 | 29.32 | 0.00 | 0 | 0 | ||||
12/05:30pm | -2.2 | -2.2 | -10.2 | -16.5 | 49 | 3.4 | 6.0 | 29.31 | 0.00 | 0 | 0 | ||||
12/05:00pm | 2.3 | 2.3 | 2.3 | -13.6 | 46 | 2.7 | 4.7 | 29.30 | 0.00 | 0 | 0 | ||||
12/04:30pm | 3.6 | 3.6 | -4.9 | -15.7 | 39 | 4.0 | 8.7 | 29.29 | 0.00 | 0 | 0 | ||||
12/04:00pm | 6.4 | 6.4 | -1.5 | -15.8 | 34 | 4.0 | 10.7 | 29.27 | 0.00 | 0 | 0 | ||||
12/03:30pm | 9.5 | 9.5 | -2.0 | -16.2 | 29 | 7.4 | 10.1 | 29.27 | 0.00 | 0 | 0 | ||||
12/03:00pm | 12.6 | 12.6 | 5.5 | -9.2 | 36 | 4.0 | 8.7 | 29.25 | 0.00 | 0 | 0 | ||||
12/02:30pm | 12.4 | 12.4 | 3.5 | -7.8 | 39 | 5.4 | 10.7 | 29.24 | 0.00 | 0 | 0 | ||||
12/02:00pm | 12.0 | 12.0 | 4.9 | -6.6 | 42 | 4.0 | 10.1 | 29.24 | 0.00 | 0 | 0 | ||||
12/01:30pm | 8.6 | 8.6 | -0.9 | -10.7 | 40 | 5.4 | 12.8 | 29.25 | 0.00 | 0 | 0 | ||||
12/01:00pm | 7.7 | 7.7 | 1.1 | -10.5 | 42 | 3.4 | 10.1 | 29.25 | 0.00 | 0 | 0 | ||||
12/12:30pm | 8.1 | 8.1 | -0.7 | -11.7 | 39 | 4.7 | 8.7 | 29.26 | 0.00 | 0 | 0 | ||||
12/12:00pm | 9.1 | 9.1 | 1.6 | -13.4 | 34 | 4.0 | 6.0 | 29.26 | 0.00 | 0 | 0 | ||||
12/11:30am | 11.1 | 11.1 | 5.0 | -8.9 | 39 | 3.4 | 4.7 | 29.26 | 0.00 | 0 | 0 | ||||
12/11:00am | 7.9 | 7.9 | 7.9 | -12.3 | 38 | 0.7 | 2.0 | 29.27 | 0.00 | 0 | 0 | ||||
12/10:30am | 7.0 | 7.0 | 7.0 | -14.8 | 35 | 0.7 | 3.4 | 29.27 | 0.00 | 0 | 0 | ||||
12/10:00am | 4.5 | 4.5 | 4.5 | -17.0 | 35 | 0.7 | 4.0 | 29.28 | 0.00 | 0 | 0 | ||||
12/09:30am | 4.6 | 4.6 | 4.6 | -12.3 | 44 | 0.7 | 2.7 | 29.28 | 0.00 | 0 | 0 | ||||
12/09:00am | 1.8 | 1.8 | 1.8 | -11.3 | 53 | 0.0 | 4.0 | 29.28 | 0.00 | 0 | 0 | ||||
12/08:36am | -2.2 | -2.2 | -2.2 | -15.0 | 53 | 0.0 | 0.7 | 29.28 | 0.00 | 0 | 0 | ||||
12/08:18am | -3.5 | -3.5 | -3.5 | -13.9 | 60 | 0.0 | 1.3 | 29.28 | 0.00 | 0 | 0 | ||||
12/07:48am | -8.0 | -8.0 | -8.0 | -20.2 | 54 | 0.0 | 0.0 | 29.26 | 0.00 | 0 | 0 | ||||
12/07:18am | -10.8 | -10.8 | -10.8 | -23.3 | 53 | 0.0 | 0.0 | 29.27 | 0.00 | 0 | 0 | ||||
12/06:48am | -11.4 | -11.4 | -11.4 | -23.4 | 54 | 0.0 | 0.0 | 29.27 | 0.00 | 0 | 0 | ||||
12/06:18am | -11.2 | -11.2 | -11.2 | -23.6 | 53 | 0.0 | 0.0 | 29.25 | 0.00 | 0 | 0 | ||||
12/05:48am | -9.4 | -9.4 | -9.4 | -21.9 | 53 | 0.0 | 0.0 | 29.22 | 0.00 | 0 | 0 | ||||
12/05:18am | -9.6 | -9.6 | -9.6 | -22.1 | 53 | 0.0 | 0.0 | 29.23 | 0.00 | 0 | 0 | ||||
12/04:48am | -8.1 | -8.1 | -8.1 | -20.7 | 53 | 0.0 | 0.0 | 29.22 | 0.00 | 0 | 0 | ||||
12/04:18am | -6.5 | -6.5 | -6.5 | -17.1 | 59 | 0.0 | 0.0 | 29.19 | 0.00 | 0 | 0 | ||||
12/03:48am | -3.5 | -3.5 | -3.5 | -13.9 | 60 | 0.0 | 0.0 | 29.20 | 0.00 | 0 | 0 | ||||
12/03:18am | -2.6 | -2.6 | -2.6 | -13.0 | 60 | 0.0 | 0.0 | 29.20 | 0.00 | 0 | 0 | ||||
12/02:48am | -1.1 | -1.1 | -1.1 | -12.0 | 59 | 1.3 | 2.7 | 29.21 | 0.00 | 0 | 0 | ||||
12/02:18am | -0.9 | -0.9 | -0.9 | -11.8 | 59 | 0.7 | 2.0 | 29.21 | 0.00 | 0 | 0 | ||||
12/01:48am | 0.0 | 0.0 | 0.0 | -11.0 | 59 | 0.0 | 0.0 | 29.21 | 0.00 | 0 | 0 | ||||
12/01:18am | 0.5 | 0.5 | 0.5 | -10.1 | 60 | 0.0 | 0.0 | 29.20 | 0.00 | 0 | 0 | ||||
12/12:48am | 1.4 | 1.4 | 1.4 | -7.6 | 65 | 0.0 | 1.3 | 29.20 | 0.00 | 0 | 0 | ||||
12/12:18am | 2.1 | 2.1 | 2.1 | -6.6 | 66 | 0.0 | 0.0 | 29.20 | 0.00 | 0 | 0 | ||||
11/11:48pm | 2.8 | 2.8 | 2.8 | -6.0 | 66 | 0.0 | 0.0 | 29.20 | 0.00 | 0 | 0 | ||||
11/11:18pm | 3.2 | 3.2 | 3.2 | -5.9 | 65 | 0.0 | 0.7 | 29.21 | 0.00 | 0 | 0 | ||||
11/10:30pm | 3.9 | 3.9 | 3.9 | -4.8 | 66 | 0.0 | 1.3 | 29.22 | 0.00 | 0 | 0 | ||||
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
11/10:00pm | 4.3 | 4.3 | 4.3 | -4.1 | 67 | 0.0 | 2.7 | 29.23 | 0.00 | 0 | 0 | ||||
11/09:30pm | 4.5 | 4.5 | 4.5 | -3.1 | 70 | 2.0 | 4.0 | 29.23 | 0.00 | 0 | 0 | ||||
11/09:00pm | 5.0 | 5.0 | 5.0 | -2.8 | 69 | 0.7 | 3.4 | 29.22 | 0.00 | 0 | 0 | ||||
11/08:30pm | 5.5 | 5.5 | 5.5 | -2.0 | 70 | 2.0 | 3.4 | 29.23 | 0.00 | 0 | 0 | ||||
11/08:00pm | 5.5 | 5.5 | 5.5 | -2.0 | 70 | 1.3 | 3.4 | 29.21 | 0.00 | 0 | 0 | ||||
11/07:30pm | 5.7 | 5.7 | -1.2 | -1.8 | 70 | 3.4 | 4.7 | 29.23 | 0.00 | 0 | 0 | ||||
11/07:00pm | 5.5 | 5.5 | -2.6 | -2.3 | 69 | 4.0 | 5.4 | 29.23 | 0.00 | 0 | 0 | ||||
11/06:30pm | 5.4 | 5.4 | 5.4 | -3.1 | 67 | 2.7 | 5.4 | 29.23 | 0.00 | 0 | 0 | ||||
11/06:00pm | 5.7 | 5.7 | 5.7 | -3.4 | 65 | 1.3 | 4.7 | 29.23 | 0.00 | 0 | 0 | ||||
11/05:30pm | 5.7 | 5.7 | -3.4 | -4.4 | 62 | 4.7 | 7.4 | 29.23 | 0.00 | 0 | 0 | ||||
11/05:00pm | 7.2 | 7.2 | 7.2 | -4.0 | 59 | 2.7 | 6.0 | 29.22 | 0.00 | 0 | 0 | ||||
11/04:30pm | 8.8 | 8.8 | 8.8 | -5.1 | 52 | 2.7 | 8.1 | 29.21 | 0.00 | 0 | 0 | ||||
11/04:30pm | 8.8 | 8.8 | 8.8 | -5.1 | 52 | 2.7 | 8.1 | 29.21 | 0.00 | 0 | 0 | ||||
11/03:30pm | 16.5 | 16.5 | 9.2 | -3.5 | 40 | 4.7 | 7.4 | 29.19 | 0.00 | 0 | 0 | ||||
11/03:00pm | 18.9 | 18.9 | 18.9 | -6.7 | 31 | 2.7 | 8.7 | 29.19 | 0.00 | 0 | 0 | ||||
11/02:30pm | 24.8 | 24.8 | 24.8 | -2.9 | 29 | 2.0 | 6.7 | 29.20 | 0.00 | 0 | 0 | ||||
11/02:00pm | 24.8 | 24.8 | 20.6 | -8.6 | 22 | 3.4 | 6.0 | 29.21 | 0.00 | 0 | 0 | ||||
11/01:30pm | 30.4 | 30.4 | 27.0 | 0.5 | 27 | 3.4 | 9.4 | 29.22 | 0.00 | 0 | 0 | ||||
11/01:00pm | 29.7 | 29.7 | 24.6 | 4.1 | 33 | 4.7 | 11.4 | 29.23 | 0.00 | 0 | 0 | ||||
11/12:30pm | 29.8 | 29.8 | 26.3 | 7.4 | 38 | 3.4 | 11.4 | 29.25 | 0.00 | 0 | 0 | ||||
11/12:00pm | 29.3 | 29.3 | 23.5 | 15.2 | 55 | 5.4 | 10.1 | 29.27 | 0.00 | 0 | 0 | ||||
11/11:30am | 22.8 | 22.8 | 22.8 | 10.7 | 59 | 2.0 | 6.0 | 29.29 | 0.00 | 0 | 0 | ||||
11/11:00am | 18.9 | 18.9 | 12.8 | 9.1 | 65 | 4.0 | 7.4 | 29.30 | 0.00 | 0 | 0 | ||||
11/10:30am | 14.4 | 14.4 | 7.6 | 4.1 | 63 | 4.0 | 6.7 | 29.32 | 0.00 | 0 | 0 | ||||
11/10:00am | 14.4 | 14.4 | 8.7 | 6.4 | 70 | 3.4 | 6.7 | 29.33 | 0.00 | 0 | 0 | ||||
11/09:30am | 12.0 | 12.0 | 12.0 | 6.3 | 77 | 0.0 | 6.0 | 29.34 | 0.00 | 0 | 0 | ||||
11/09:00am | 9.7 | 9.7 | 9.7 | 2.6 | 72 | 1.3 | 4.7 | 29.35 | 0.00 | 0 | 0 | ||||
11/08:30am | 5.7 | 5.7 | 5.7 | -1.3 | 72 | 1.3 | 3.4 | 29.36 | 0.00 | 0 | 0 | ||||
11/08:00am | 5.4 | 5.4 | 5.4 | -1.9 | 71 | 2.0 | 4.7 | 29.37 | 0.00 | 0 | 0 | ||||
11/08:00am | 5.4 | 5.4 | 5.4 | -1.9 | 71 | 2.0 | 4.7 | 29.37 | 0.00 | 0 | 0 | ||||
11/07:18am | 3.9 | 3.9 | 3.9 | -3.1 | 72 | 2.0 | 2.7 | 29.38 | 0.00 | 0 | 0 | ||||
11/06:48am | 4.5 | 4.5 | 4.5 | -2.3 | 73 | 2.0 | 2.7 | 29.39 | 0.00 | 0 | 0 | ||||
11/06:18am | 5.2 | 5.2 | -1.8 | -1.9 | 72 | 3.4 | 5.4 | 29.38 | 0.00 | 0 | 0 | ||||
11/05:48am | 5.7 | 5.7 | 5.7 | -1.1 | 73 | 2.0 | 5.4 | 29.38 | 0.00 | 0 | 0 | ||||
11/05:18am | 6.1 | 6.1 | 6.1 | -0.7 | 73 | 2.0 | 3.4 | 29.40 | 0.00 | 0 | 0 | ||||
11/04:48am | 6.8 | 6.8 | 0.1 | 0.0 | 73 | 3.4 | 4.7 | 29.40 | 0.00 | 0 | 0 | ||||
11/04:18am | 7.3 | 7.3 | 7.3 | 0.8 | 74 | 2.7 | 3.4 | 29.41 | 0.00 | 0 | 0 | ||||
11/03:48am | 7.9 | 7.9 | 0.1 | 1.6 | 75 | 4.0 | 5.4 | 29.42 | 0.00 | 0 | 0 | ||||
11/03:18am | 8.2 | 8.2 | 0.5 | 2.5 | 77 | 4.0 | 4.7 | 29.44 | 0.00 | 0 | 0 | ||||
11/02:48am | 9.3 | 9.3 | 1.8 | 3.8 | 78 | 4.0 | 6.0 | 29.44 | 0.00 | 0 | 0 | ||||
11/02:18am | 9.7 | 9.7 | 3.3 | 4.2 | 78 | 3.4 | 4.7 | 29.46 | 0.00 | 0 | 0 | ||||
11/01:48am | 10.0 | 10.0 | 2.6 | 4.5 | 78 | 4.0 | 5.4 | 29.47 | 0.00 | 0 | 0 | ||||
11/01:18am | 10.8 | 10.8 | 1.6 | 6.3 | 82 | 5.4 | 9.4 | 29.48 | 0.00 | 0 | 0 | ||||
11/12:48am | 11.8 | 11.8 | 11.8 | 6.9 | 80 | 2.7 | 4.7 | 29.49 | 0.00 | 0 | 0 | ||||
11/12:18am | 11.8 | 11.8 | 11.8 | 5.4 | 75 | 2.7 | 3.4 | 29.50 | 0.00 | 0 | 0 | ||||
10/11:48pm | 11.7 | 11.7 | 4.5 | 5.0 | 74 | 4.0 | 6.7 | 29.52 | 0.00 | 0 | 0 | ||||
10/11:18pm | 12.6 | 12.6 | 12.6 | 5.5 | 73 | 2.7 | 6.7 | 29.53 | 0.00 | 0 | 0 | ||||
10/10:48pm | 13.1 | 13.1 | 6.2 | 6.1 | 73 | 4.0 | 7.4 | 29.54 | 0.00 | 0 | 0 | ||||
Date/Time WST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
10/10:18pm | 13.6 | 13.6 | 5.9 | 6.9 | 74 | 4.7 | 6.7 | 29.56 | 0.00 | 0 | 0 | ||||
10/09:48pm | 14.5 | 14.5 | 8.9 | 7.8 | 74 | 3.4 | 6.0 | 29.57 | 0.00 | 0 | 0 | ||||
10/09:18pm | 15.4 | 15.4 | 9.9 | 7.4 | 70 | 3.4 | 4.7 | 29.57 | 0.00 | 0 | 0 | ||||
10/08:48pm | 17.2 | 17.2 | 17.2 | 8.5 | 68 | 0.0 | 1.3 | 29.57 | 0.00 | 0 | 0 | ||||
10/08:18pm | 17.2 | 17.2 | 17.2 | 8.5 | 68 | 0.7 | 1.3 | 29.57 | 0.00 | 0 | 0 | ||||
10/07:48pm | 17.4 | 17.4 | 17.4 | 8.0 | 66 | 0.0 | 1.3 | 29.57 | 0.00 | 0 | 0 | ||||
10/07:18pm | 18.3 | 18.3 | 18.3 | 7.5 | 62 | 0.0 | 0.0 | 29.59 | 0.00 | 0 | 0 | ||||
10/06:48pm | 18.9 | 18.9 | 18.9 | 7.3 | 60 | 0.7 | 2.0 | 29.59 | 0.00 | 0 | 0 | ||||
10/06:18pm | 19.8 | 19.8 | 19.8 | 9.2 | 63 | 0.0 | 0.0 | 29.59 | 0.00 | 0 | 0 | ||||
10/05:48pm | 19.9 | 19.9 | 19.9 | 8.6 | 61 | 0.0 | 1.3 | 29.58 | 0.00 | 0 | 0 | ||||
10/05:18pm | 20.8 | 20.8 | 20.8 | 8.0 | 57 | 2.7 | 3.4 | 29.57 | 0.00 | 0 | 0 | ||||
10/04:48pm | 24.1 | 24.1 | 24.1 | 8.1 | 50 | 2.7 | 4.0 | 29.56 | 0.00 | 0 | 0 | ||||
10/04:18pm | 27.7 | 27.7 | 27.7 | 7.5 | 42 | 0.0 | 1.3 | 29.55 | 0.00 | 0 | 0 | ||||
10/03:48pm | 29.3 | 29.3 | 29.3 | 9.5 | 43 | 1.3 | 2.0 | 29.52 | 0.00 | 0 | 0 | ||||
10/03:18pm | 33.8 | 33.8 | 33.8 | 7.0 | 32 | 2.0 | 4.0 | 29.52 | 0.00 | 0 | 0 | ||||
10/02:48pm | 37.0 | 37.0 | 32.7 | 6.9 | 28 | 5.4 | 7.4 | 29.52 | 0.00 | 0 | 0 | ||||
10/02:18pm | 38.1 | 38.1 | 33.0 | 7.8 | 28 | 6.7 | 11.4 | 29.52 | 0.00 | 0 | 0 | ||||
10/01:48pm | 39.4 | 39.4 | 36.0 | 5.5 | 24 | 4.7 | 7.4 | 29.52 | 0.00 | 0 | 0 | ||||
10/01:18pm | 40.3 | 40.3 | 35.2 | 8.9 | 27 | 7.4 | 9.4 | 29.53 | 0.00 | 0 | 0 | ||||
10/12:48pm | 38.3 | 38.3 | 33.2 | 7.2 | 27 | 6.7 | 10.7 | 29.54 | 0.00 | 0 | 0 | ||||
10/12:18pm | 39.7 | 39.7 | 37.6 | 8.4 | 27 | 3.4 | 4.0 | 29.54 | 0.00 | 0 | 0 | ||||
10/11:48am | 39.7 | 39.7 | 39.7 | 5.8 | 24 | 2.7 | 5.4 | 29.55 | 0.00 | 0 | 0 | ||||
10/11:18am | 39.9 | 39.9 | 34.4 | 6.0 | 24 | 8.1 | 12.1 | 29.56 | 0.00 | 0 | 0 | ||||
10/10:48am | 39.6 | 39.6 | 37.4 | 5.7 | 24 | 3.4 | 6.7 | 29.56 | 0.00 | 0 | 0 | ||||
10/10:18am | 38.5 | 38.5 | 38.5 | 3.8 | 23 | 2.0 | 3.4 | 29.57 | 0.00 | 0 | 0 | ||||
10/09:48am | 37.0 | 37.0 | 32.7 | -2.6 | 18 | 5.4 | 7.4 | 29.59 | 0.00 | 0 | 0 | ||||
10/09:18am | 37.0 | 37.0 | 33.2 | -2.6 | 18 | 4.7 | 7.4 | 29.59 | 0.00 | 0 | 0 | ||||
10/08:48am | 34.9 | 34.9 | 34.9 | -3.3 | 19 | 2.0 | 4.0 | 29.58 | 0.00 | 0 | 0 | ||||
10/08:18am | 33.6 | 33.6 | 33.6 | -3.3 | 20 | 2.0 | 4.7 | 29.59 | 0.00 | 0 | 0 | ||||
10/07:48am | 32.0 | 32.0 | 32.0 | -4.6 | 20 | 1.3 | 2.0 | 29.59 | 0.00 | 0 | 0 | ||||
10/07:18am | 29.7 | 29.7 | 25.3 | -4.6 | 22 | 4.0 | 4.7 | 29.59 | 0.00 | 0 | 0 | ||||
10/06:48am | 28.6 | 28.6 | 28.6 | -5.5 | 22 | 1.3 | 2.0 | 29.59 | 0.00 | 0 | 0 | ||||
10/06:18am | 28.6 | 28.6 | 28.6 | -5.5 | 22 | 1.3 | 3.4 | 29.58 | 0.00 | 0 | 0 | ||||
10/05:48am | 28.0 | 28.0 | 28.0 | -10.1 | 18 | 2.7 | 4.7 | 29.57 | 0.00 | 0 | 0 | ||||
10/05:18am | 27.7 | 27.7 | 23.9 | -10.4 | 18 | 3.4 | 6.0 | 29.57 | 0.00 | 0 | 0 | ||||
10/04:48am | 27.5 | 27.5 | 22.8 | -11.7 | 17 | 4.0 | 5.4 | 29.57 | 0.00 | 0 | 0 | ||||
10/04:18am | 27.0 | 27.0 | 27.0 | -11.0 | 18 | 2.0 | 4.7 | 29.57 | 0.00 | 0 | 0 | ||||
10/03:48am | 24.8 | 24.8 | 24.8 | -10.7 | 20 | 0.7 | 1.3 | 29.58 | 0.00 | 0 | 0 | ||||
10/03:18am | 24.3 | 24.3 | 24.3 | -9.2 | 22 | 1.3 | 3.4 | 29.58 | 0.00 | 0 | 0 | ||||
10/02:48am | 24.4 | 24.4 | 24.4 | -8.1 | 23 | 0.7 | 1.3 | 29.58 | 0.00 | 0 | 0 | ||||
10/02:18am | 25.2 | 25.2 | 20.1 | -2.0 | 30 | 4.0 | 6.7 | 29.59 | 0.00 | 0 | 0 | ||||
10/01:48am | 20.3 | 20.3 | 20.3 | 10.1 | 64 | 1.3 | 2.0 | 29.60 | 0.00 | 0 | 0 | ||||
10/01:18am | 14.0 | 14.0 | 14.0 | 9.0 | 80 | 0.0 | 1.3 | 29.60 | 0.00 | 0 | 0 | ||||
10/12:48am | 11.1 | 11.1 | 11.1 | 5.9 | 79 | 0.0 | 1.3 | 29.62 | 0.00 | 0 | 0 | ||||
10/12:18am | 11.7 | 11.7 | 11.7 | 6.1 | 78 | 0.0 | 0.7 | 29.62 | 0.00 | 0 | 0 | ||||
9/11:48pm | 12.2 | 12.2 | 12.2 | 5.8 | 75 | 1.3 | 2.7 | 29.64 | 0.00 | 0 | 0 | ||||
9/11:18pm | 12.9 | 12.9 | 7.0 | 5.9 | 73 | 3.4 | 4.7 | 29.63 | 0.00 | 0 | 0 | ||||
9/10:48pm | 13.6 | 13.6 | 13.6 | 5.3 | 69 | 2.7 | 4.0 | 29.65 | 0.00 | 0 | 0 | ||||
9/10:00pm | 14.7 | 14.7 | 9.1 | 3.8 | 61 | 3.4 | 8.7 | 29.67 | 0.00 | 0 | 0 | ||||
Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
page updated 2/12/2025 10:00:01 PM
powered by cumulus v1.9.4 (1099)
cumulus software support forum