Woodland Park Weather Observations
|
home
gauges
today
yesterday
NOAA reports
graphs
this month this year monthly records extremes |
Observations from 11/13/2026 1:30 pm back to 11/10/2026 01:30 pm half hourly.
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd kph |
Wind Gust kph |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 12am in |
||
| 13/01:30pm | 59.2 | 59.2 | 59.2 | 19.3 | 21 | 2.2 | 9.8 | 29.62 | 0.00 | 0 | 0 | ||||
| 13/01:00pm | 57.0 | 57.0 | 56.7 | 19.6 | 23 | 4.5 | 8.3 | 29.63 | 0.00 | 0 | 0 | ||||
| 13/12:30pm | 56.7 | 56.7 | 56.7 | 19.3 | 23 | 3.1 | 7.6 | 29.64 | 0.00 | 0 | 0 | ||||
| 13/12:00pm | 56.8 | 56.8 | 56.8 | 19.5 | 23 | 3.1 | 7.6 | 29.66 | 0.00 | 0 | 0 | ||||
| 13/11:30am | 55.2 | 55.2 | 54.1 | 16.0 | 21 | 5.4 | 13.0 | 29.67 | 0.00 | 0 | 0 | ||||
| 13/11:00am | 54.3 | 54.3 | 53.6 | 15.2 | 21 | 4.5 | 12.1 | 29.68 | 0.00 | 0 | 0 | ||||
| 13/10:30am | 52.5 | 52.5 | 52.4 | 14.8 | 22 | 3.1 | 9.2 | 29.69 | 0.00 | 0 | 0 | ||||
| 13/10:00am | 52.5 | 52.5 | 52.5 | 15.8 | 23 | 2.2 | 8.3 | 29.70 | 0.00 | 0 | 0 | ||||
| 13/09:30am | 53.1 | 53.1 | 53.1 | 16.3 | 23 | 2.2 | 6.0 | 29.70 | 0.00 | 0 | 0 | ||||
| 13/09:00am | 48.9 | 48.9 | 48.9 | 21.1 | 33 | 1.6 | 7.6 | 29.72 | 0.00 | 0 | 0 | ||||
| 13/08:30am | 46.0 | 46.0 | 46.0 | 19.3 | 34 | 0.7 | 3.8 | 29.72 | 0.00 | 0 | 0 | ||||
| 13/08:00am | 43.0 | 43.0 | 43.0 | 21.5 | 42 | 1.6 | 3.1 | 29.73 | 0.00 | 0 | 0 | ||||
| 13/07:30am | 39.9 | 39.9 | 39.9 | 20.3 | 45 | 0.0 | 4.5 | 29.73 | 0.00 | 0 | 0 | ||||
| 13/07:00am | 39.2 | 39.2 | 39.2 | 20.7 | 47 | 1.6 | 3.8 | 29.73 | 0.00 | 0 | 0 | ||||
| 13/06:30am | 37.9 | 37.9 | 37.9 | 22.8 | 54 | 0.7 | 2.2 | 29.73 | 0.00 | 0 | 0 | ||||
| 13/06:00am | 36.3 | 36.3 | 34.0 | 19.0 | 49 | 3.1 | 5.4 | 29.72 | 0.00 | 0 | 0 | ||||
| 13/05:30am | 37.9 | 37.9 | 37.9 | 21.4 | 51 | 0.0 | 3.1 | 29.73 | 0.00 | 0 | 0 | ||||
| 13/05:00am | 38.5 | 38.5 | 38.5 | 22.9 | 53 | 0.7 | 3.8 | 29.74 | 0.00 | 0 | 0 | ||||
| 13/04:30am | 38.7 | 38.7 | 38.7 | 24.3 | 56 | 0.7 | 6.0 | 29.75 | 0.00 | 0 | 0 | ||||
| 13/04:00am | 36.0 | 36.0 | 36.0 | 21.4 | 55 | 0.0 | 3.1 | 29.75 | 0.00 | 0 | 0 | ||||
| 13/03:30am | 37.0 | 37.0 | 37.0 | 21.5 | 53 | 2.2 | 3.1 | 29.75 | 0.00 | 0 | 0 | ||||
| 13/03:00am | 37.6 | 37.6 | 37.6 | 22.9 | 55 | 1.6 | 3.1 | 29.75 | 0.00 | 0 | 0 | ||||
| 13/02:30am | 39.0 | 39.0 | 39.0 | 23.8 | 54 | 2.2 | 4.5 | 29.76 | 0.00 | 0 | 0 | ||||
| 13/02:00am | 39.0 | 39.0 | 39.0 | 24.7 | 56 | 1.6 | 3.8 | 29.76 | 0.00 | 0 | 0 | ||||
| 13/01:30am | 37.2 | 37.2 | 37.2 | 21.2 | 52 | 0.0 | 3.1 | 29.77 | 0.00 | 0 | 0 | ||||
| 13/01:00am | 37.6 | 37.6 | 37.6 | 23.3 | 56 | 0.0 | 2.2 | 29.78 | 0.00 | 0 | 0 | ||||
| 13/12:30am | 38.7 | 38.7 | 38.7 | 20.7 | 48 | 1.6 | 4.5 | 29.78 | 0.00 | 0 | 0 | ||||
| 13/12:00am | 40.3 | 40.3 | 40.3 | 21.2 | 46 | 0.0 | 5.4 | 29.79 | 0.00 | 0 | 0 | ||||
| 12/11:30pm | 41.7 | 41.7 | 39.5 | 22.0 | 45 | 3.8 | 7.6 | 29.80 | 0.00 | 0 | 0 | ||||
| 12/11:00pm | 38.1 | 38.1 | 38.1 | 21.6 | 51 | 0.0 | 2.2 | 29.81 | 0.00 | 0 | 0 | ||||
| 12/10:30pm | 36.0 | 36.0 | 36.0 | 20.1 | 52 | 0.0 | 0.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 12/10:00pm | 36.0 | 36.0 | 36.0 | 19.6 | 51 | 0.0 | 0.0 | 29.81 | 0.00 | 0 | 0 | ||||
| 12/09:30pm | 37.8 | 37.8 | 37.8 | 22.2 | 53 | 0.0 | 0.0 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/09:00pm | 38.7 | 38.7 | 38.7 | 23.0 | 53 | 0.0 | 0.0 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/08:30pm | 38.5 | 38.5 | 38.5 | 21.9 | 51 | 0.0 | 0.0 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/08:00pm | 40.1 | 40.1 | 40.1 | 22.5 | 49 | 2.2 | 3.1 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/07:30pm | 40.3 | 40.3 | 40.3 | 21.2 | 46 | 0.0 | 1.6 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/07:00pm | 42.1 | 42.1 | 42.1 | 21.8 | 44 | 2.2 | 3.1 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/06:30pm | 43.3 | 43.3 | 42.0 | 21.8 | 42 | 3.1 | 3.8 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/06:00pm | 44.1 | 44.1 | 44.1 | 22.5 | 42 | 2.2 | 3.8 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/05:30pm | 45.7 | 45.7 | 44.6 | 20.9 | 37 | 3.1 | 4.5 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/05:00pm | 47.7 | 47.7 | 46.9 | 20.7 | 34 | 3.1 | 6.9 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/04:30pm | 49.6 | 49.6 | 48.1 | 19.5 | 30 | 4.5 | 10.7 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/04:00pm | 52.7 | 52.7 | 51.7 | 17.9 | 25 | 4.5 | 9.8 | 29.82 | 0.00 | 0 | 0 | ||||
| 12/03:30pm | 55.0 | 55.0 | 54.4 | 18.9 | 24 | 4.5 | 12.1 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/03:00pm | 55.6 | 55.6 | 53.7 | 21.3 | 26 | 7.6 | 9.8 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/02:30pm | 57.4 | 57.4 | 57.4 | 20.9 | 24 | 3.8 | 13.0 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/02:00pm | 59.4 | 59.4 | 58.1 | 20.5 | 22 | 8.3 | 11.4 | 29.83 | 0.00 | 0 | 0 | ||||
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
| 12/01:30pm | 63.7 | 63.7 | 63.7 | 19.4 | 18 | 3.1 | 6.9 | 29.83 | 0.00 | 0 | 0 | ||||
| 12/01:00pm | 58.3 | 58.3 | 58.2 | 18.5 | 21 | 4.5 | 7.6 | 29.84 | 0.00 | 0 | 0 | ||||
| 12/12:30pm | 57.9 | 57.9 | 57.9 | 18.2 | 21 | 3.1 | 4.5 | 29.84 | 0.00 | 0 | 0 | ||||
| 12/12:00pm | 57.2 | 57.2 | 57.2 | 17.6 | 21 | 3.8 | 5.4 | 29.85 | 0.00 | 0 | 0 | ||||
| 12/11:30am | 56.3 | 56.3 | 56.3 | 19.0 | 23 | 2.2 | 7.6 | 29.87 | 0.00 | 0 | 0 | ||||
| 12/11:00am | 54.0 | 54.0 | 54.0 | 14.9 | 21 | 3.1 | 4.5 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/10:30am | 52.2 | 52.2 | 52.2 | 17.4 | 25 | 2.2 | 4.5 | 29.89 | 0.00 | 0 | 0 | ||||
| 12/10:00am | 50.2 | 50.2 | 50.2 | 17.5 | 27 | 1.6 | 3.8 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/09:30am | 50.4 | 50.4 | 50.4 | 17.7 | 27 | 0.0 | 4.5 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/09:00am | 50.2 | 50.2 | 50.2 | 21.5 | 32 | 0.7 | 3.1 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/08:30am | 47.5 | 47.5 | 47.5 | 21.9 | 36 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/08:00am | 42.3 | 42.3 | 42.3 | 22.5 | 45 | 0.0 | 2.2 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/07:30am | 41.0 | 41.0 | 41.0 | 22.8 | 48 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/07:00am | 33.8 | 33.8 | 33.8 | 18.5 | 53 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/06:30am | 35.1 | 35.1 | 35.1 | 19.7 | 53 | 0.7 | 3.1 | 29.89 | 0.00 | 0 | 0 | ||||
| 12/06:00am | 36.3 | 36.3 | 36.3 | 19.0 | 49 | 0.7 | 2.2 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/05:30am | 36.9 | 36.9 | 36.9 | 19.0 | 48 | 0.0 | 0.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/05:00am | 36.0 | 36.0 | 36.0 | 19.2 | 50 | 0.0 | 3.1 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/04:30am | 36.5 | 36.5 | 36.5 | 19.2 | 49 | 0.7 | 3.1 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/04:00am | 37.2 | 37.2 | 37.2 | 19.4 | 48 | 0.0 | 0.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 12/03:30am | 36.9 | 36.9 | 36.9 | 18.5 | 47 | 0.0 | 0.0 | 29.89 | 0.00 | 0 | 0 | ||||
| 12/03:00am | 37.0 | 37.0 | 37.0 | 19.2 | 48 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/02:30am | 36.1 | 36.1 | 36.1 | 18.8 | 49 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 12/02:00am | 36.5 | 36.5 | 36.5 | 20.1 | 51 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/01:30am | 36.3 | 36.3 | 36.3 | 19.5 | 50 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/01:00am | 37.6 | 37.6 | 37.6 | 22.0 | 53 | 0.0 | 3.8 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/12:30am | 36.3 | 36.3 | 36.3 | 19.9 | 51 | 0.0 | 2.2 | 29.91 | 0.00 | 0 | 0 | ||||
| 12/12:00am | 37.6 | 37.6 | 37.6 | 22.0 | 53 | 0.0 | 2.2 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/11:30pm | 37.2 | 37.2 | 37.2 | 19.4 | 48 | 0.0 | 2.2 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/11:00pm | 35.2 | 35.2 | 35.2 | 19.4 | 52 | 0.0 | 2.2 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/10:30pm | 36.7 | 36.7 | 36.7 | 19.3 | 49 | 0.7 | 1.6 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/10:00pm | 37.6 | 37.6 | 37.6 | 20.6 | 50 | 0.7 | 1.6 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/09:30pm | 37.8 | 37.8 | 37.8 | 20.3 | 49 | 0.0 | 2.2 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/09:00pm | 36.1 | 36.1 | 36.1 | 16.9 | 45 | 0.0 | 0.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/08:30pm | 36.7 | 36.7 | 36.7 | 17.4 | 45 | 0.0 | 0.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/08:00pm | 35.8 | 35.8 | 35.8 | 18.0 | 48 | 0.0 | 0.7 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/07:30pm | 36.0 | 36.0 | 36.0 | 17.2 | 46 | 0.0 | 2.2 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/07:00pm | 37.2 | 37.2 | 37.2 | 17.3 | 44 | 0.7 | 2.2 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/06:30pm | 38.5 | 38.5 | 38.5 | 19.5 | 46 | 0.0 | 0.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/06:00pm | 40.3 | 40.3 | 40.3 | 20.1 | 44 | 0.0 | 0.0 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/05:30pm | 42.6 | 42.6 | 42.6 | 20.0 | 40 | 0.0 | 0.0 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/05:00pm | 44.8 | 44.8 | 44.8 | 17.5 | 33 | 0.0 | 4.5 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/04:30pm | 47.3 | 47.3 | 47.3 | 17.5 | 30 | 0.0 | 5.4 | 29.91 | 0.00 | 0 | 0 | ||||
| 11/04:00pm | 52.2 | 52.2 | 52.2 | 15.5 | 23 | 2.2 | 6.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 11/03:30pm | 52.9 | 52.9 | 52.8 | 16.1 | 23 | 3.1 | 9.8 | 29.91 | 0.00 | 0 | 0 | ||||
| 11/03:00pm | 56.5 | 56.5 | 56.5 | 19.2 | 23 | 3.1 | 6.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 11/02:30pm | 56.8 | 56.8 | 56.8 | 19.5 | 23 | 3.1 | 8.3 | 29.91 | 0.00 | 0 | 0 | ||||
| 11/02:00pm | 58.6 | 58.6 | 58.6 | 19.9 | 22 | 3.1 | 8.3 | 29.91 | 0.00 | 0 | 0 | ||||
| Date/Time WST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
| 11/01:30pm | 56.3 | 56.3 | 55.9 | 19.0 | 23 | 4.5 | 9.8 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/01:00pm | 55.4 | 55.4 | 54.4 | 18.2 | 23 | 5.4 | 10.7 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/12:30pm | 55.6 | 55.6 | 55.6 | 17.4 | 22 | 2.2 | 5.4 | 29.92 | 0.00 | 0 | 0 | ||||
| 11/12:00pm | 56.7 | 56.7 | 56.7 | 18.3 | 22 | 3.8 | 6.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 11/11:30am | 55.2 | 55.2 | 55.2 | 14.9 | 20 | 0.7 | 3.8 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/11:00am | 51.4 | 51.4 | 50.7 | 13.9 | 22 | 3.8 | 6.0 | 29.95 | 0.00 | 0 | 0 | ||||
| 11/10:30am | 49.6 | 49.6 | 49.6 | 13.4 | 23 | 1.6 | 6.0 | 29.96 | 0.00 | 0 | 0 | ||||
| 11/10:00am | 48.2 | 48.2 | 48.2 | 13.1 | 24 | 1.6 | 5.4 | 29.96 | 0.00 | 0 | 0 | ||||
| 11/09:30am | 49.8 | 49.8 | 49.8 | 15.4 | 25 | 1.6 | 3.1 | 29.97 | 0.00 | 0 | 0 | ||||
| 11/09:08am | 46.6 | 46.6 | 46.6 | 14.3 | 27 | 0.7 | 1.6 | 29.97 | 0.00 | 0 | 0 | ||||
| 11/08:38am | 43.7 | 43.7 | 43.7 | 11.8 | 27 | 1.6 | 2.2 | 29.98 | 0.00 | 0 | 0 | ||||
| 11/08:08am | 41.9 | 41.9 | 41.9 | 11.9 | 29 | 0.0 | 0.7 | 29.97 | 0.00 | 0 | 0 | ||||
| 11/07:38am | 38.3 | 38.3 | 38.3 | 13.0 | 35 | 1.6 | 2.2 | 29.96 | 0.00 | 0 | 0 | ||||
| 11/07:08am | 36.1 | 36.1 | 36.1 | 11.7 | 36 | 3.1 | 4.5 | 29.96 | 0.00 | 0 | 0 | ||||
| 11/06:38am | 34.3 | 34.3 | 34.3 | 11.3 | 38 | 2.2 | 3.1 | 29.95 | 0.00 | 0 | 0 | ||||
| 11/06:08am | 34.9 | 34.9 | 34.9 | 14.1 | 42 | 0.7 | 2.2 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/05:30am | 35.1 | 35.1 | 35.1 | 14.9 | 43 | 1.6 | 4.5 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/05:00am | 35.6 | 35.6 | 35.6 | 14.3 | 41 | 0.0 | 4.5 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/04:30am | 36.0 | 36.0 | 36.0 | 15.7 | 43 | 1.6 | 5.4 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/04:00am | 35.8 | 35.8 | 35.8 | 15.5 | 43 | 2.2 | 6.0 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/03:30am | 36.3 | 36.3 | 36.3 | 15.5 | 42 | 0.0 | 4.5 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/03:00am | 36.5 | 36.5 | 36.5 | 15.1 | 41 | 0.0 | 4.5 | 29.95 | 0.00 | 0 | 0 | ||||
| 11/02:30am | 38.3 | 38.3 | 35.5 | 18.8 | 45 | 3.8 | 7.6 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/02:00am | 37.4 | 37.4 | 37.4 | 18.0 | 45 | 0.7 | 6.9 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/01:30am | 36.9 | 36.9 | 34.6 | 13.7 | 38 | 3.1 | 5.4 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/01:00am | 36.7 | 36.7 | 34.4 | 11.6 | 35 | 3.1 | 5.4 | 29.94 | 0.00 | 0 | 0 | ||||
| 11/12:30am | 38.5 | 38.5 | 38.5 | 15.1 | 38 | 2.2 | 3.8 | 29.95 | 0.00 | 0 | 0 | ||||
| 11/12:00am | 37.9 | 37.9 | 37.9 | 15.8 | 40 | 2.2 | 3.1 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/11:30pm | 38.3 | 38.3 | 38.3 | 14.9 | 38 | 0.0 | 3.1 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/11:00pm | 38.3 | 38.3 | 38.3 | 18.8 | 45 | 0.0 | 3.8 | 29.95 | 0.00 | 0 | 0 | ||||
| 10/10:30pm | 38.3 | 38.3 | 38.3 | 13.7 | 36 | 0.0 | 0.0 | 29.94 | 0.00 | 0 | 0 | ||||
| 10/10:00pm | 37.8 | 37.8 | 37.8 | 13.9 | 37 | 0.0 | 2.2 | 29.94 | 0.00 | 0 | 0 | ||||
| 10/09:30pm | 38.5 | 38.5 | 38.5 | 19.5 | 46 | 0.0 | 0.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 10/09:00pm | 39.0 | 39.0 | 39.0 | 20.0 | 46 | 0.0 | 0.0 | 29.93 | 0.00 | 0 | 0 | ||||
| 10/08:30pm | 38.7 | 38.7 | 38.7 | 19.2 | 45 | 0.0 | 0.0 | 29.92 | 0.00 | 0 | 0 | ||||
| 10/08:00pm | 41.7 | 41.7 | 41.7 | 20.9 | 43 | 0.0 | 1.6 | 29.92 | 0.00 | 0 | 0 | ||||
| 10/07:30pm | 39.6 | 39.6 | 39.6 | 20.0 | 45 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/07:00pm | 40.8 | 40.8 | 40.8 | 20.6 | 44 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/06:30pm | 42.1 | 42.1 | 42.1 | 20.1 | 41 | 0.0 | 0.0 | 29.91 | 0.00 | 0 | 0 | ||||
| 10/06:00pm | 42.8 | 42.8 | 42.8 | 21.3 | 42 | 0.0 | 0.0 | 29.90 | 0.00 | 0 | 0 | ||||
| 10/05:30pm | 44.1 | 44.1 | 44.1 | 21.3 | 40 | 0.0 | 0.0 | 29.89 | 0.00 | 0 | 0 | ||||
| 10/05:00pm | 45.7 | 45.7 | 45.7 | 18.9 | 34 | 0.0 | 0.0 | 29.88 | 0.00 | 0 | 0 | ||||
| 10/04:30pm | 50.0 | 50.0 | 50.0 | 18.2 | 28 | 0.0 | 1.6 | 29.87 | 0.00 | 0 | 0 | ||||
| 10/04:00pm | 53.1 | 53.1 | 53.1 | 16.3 | 23 | 1.6 | 5.4 | 29.86 | 0.00 | 0 | 0 | ||||
| 10/03:30pm | 56.7 | 56.7 | 56.7 | 20.3 | 24 | 0.7 | 3.1 | 29.85 | 0.00 | 0 | 0 | ||||
| 10/03:00pm | 58.1 | 58.1 | 58.1 | 19.5 | 22 | 2.2 | 5.4 | 29.85 | 0.00 | 0 | 0 | ||||
| 10/02:30pm | 58.5 | 58.5 | 58.5 | 19.8 | 22 | 3.1 | 9.2 | 29.85 | 0.00 | 0 | 0 | ||||
| 10/02:00pm | 62.2 | 62.2 | 62.2 | 19.5 | 19 | 1.6 | 6.9 | 29.85 | 0.00 | 0 | 0 | ||||
| 10/01:30pm | 62.4 | 62.4 | 62.4 | 19.6 | 19 | 1.6 | 7.6 | 29.84 | 0.00 | 0 | 0 | ||||
| Date/Time MST |
Temp °F |
App Temp °F |
Heat Index °F |
Wind Chill °F |
Dew Point °F |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Speed MPH |
Gust MPH |
Press MSL in |
Rain Since 9am in |
Solar W/m2 |
UV Index |
page updated 11/13/2026 1:30:01 PM
powered by
cumulus v1.9.4 (1099)
cumulus software support forum